TMM WRC12 Score Table
| Pos | Total pts | Nick (login) | Wins |
| #1 | 2300 | Poker | 6 |
| #2 | 2250 | Neo | 3 |
| #3 | 2180 | Massa | 4 |
| #4 | 880 | Mixu | 1 |
| #5 | 820 | Walvet | 1 |
| #6 | 710 | Solid | 1 |
| #7 | 490 | Alex | 2 |
| #8 | 420 | Blizz | 2 |
| #9 | 340 | Remix | 2 |
| #10 | 310 | Wtrr | 1 |
| #11 | 310 | Davidados | |
| #12 | 280 | Zeca | |
| #13 | 260 | Chillerside | 1 |
| #14 | 200 | Flyer | |
| #15 | 200 | Piana | |
| #16 | 150 | Bits | |
| #17 | 140 | Danos | |
| #18 | 130 | Soil | |
| #19 | 120 | Zero | |
| #20 | 110 | John | |
| #21 | 100 | BBSky | |
| #22 | 100 | Koenz | |
| #23 | 10 | Jodooky | |
| #24 | 90 | Slinky | |
| #25 | 80 | Wakkoe | |
| #26 | 60 | Air | |
| #27 | 30 | Byfjunarn | |
| #28 | 30 | Thork | |
| #29 | 20 | Izmir | |
| #30 | 10 | Turb | |
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # | |||
| # |

FACEBOOK



